| Number of lines: | 638 |
| Number of positions: | 3494 |
| Longest line (halfmoves):† | 63 |
| Greatest depth:‡ | 8 |
†The length of a line is the number of halfmoves from and including White’s first move to the last move of the line.
‡“Depth” of a line is the number of deviations from mainline continuations required to arrive at the line’s terminal position.
| Depth† | Frequency |
|---|---|
| 0 | 1 |
| 1 | 48 |
| 2 | 166 |
| 3 | 191 |
| 4 | 99 |
| 5 | 87 |
| 6 | 38 |
| 7 | 2 |
| 8 | 6 |
| Total | 638 |
†“Depth” of a line is the number of deviations from mainline continuations required to arrive at the line’s terminal position.
| Halfmove length† | Frequency |
|---|---|
| 1 | 2 |
| 2 | 2 |
| 3 | 24 |
| 4 | 24 |
| 5 | 12 |
| 6 | 10 |
| 7 | 17 |
| 8 | 9 |
| 9 | 13 |
| 10 | 15 |
| 11 | 21 |
| 12 | 23 |
| 13 | 14 |
| 14 | 28 |
| 15 | 18 |
| 16 | 20 |
| 17 | 26 |
| 18 | 27 |
| 19 | 17 |
| 20 | 44 |
| 21 | 21 |
| 22 | 23 |
| 23 | 24 |
| 24 | 26 |
| 25 | 19 |
| 26 | 33 |
| 27 | 22 |
| 28 | 23 |
| 29 | 6 |
| 30 | 13 |
| 31 | 8 |
| 32 | 6 |
| 33 | 6 |
| 34 | 7 |
| 35 | 4 |
| 36 | 6 |
| 37 | 1 |
| 38 | 6 |
| 39 | 7 |
| 40 | 2 |
| 41 | 4 |
| 42 | 1 |
| 46 | 1 |
| 47 | 1 |
| 58 | 1 |
| 63 | 1 |
| Total | 638 |
†The halfmove length of a line is the number of halfmoves from and including White’s first move to the last move of the line.
| Number of Edges† | Frequency |
|---|---|
| 0 | 638 |
| 1 | 2504 |
| 2 | 206 |
| 3 | 74 |
| 4 | 32 |
| 5 | 17 |
| 6 | 21 |
| 7 | 1 |
| 9 | 1 |
| Total | 3494 |
†A number of edges equal to zero corresponds to a terminal node. A number of edges equal to one corresponds to a node at which there is only the mainline choice and no alternatives.